Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Oquinn Blvd Se Unit # B 4 4 2,704 $1,075,000 $397 126 days
5113 Minnesota Dr Se 4 4 3,145 $895,000 $284 112 days
5140 Minnesota Dr Se 3 5 3,113 $850,000 $273 13 days
5000 Oquinn Blvd Se Unit # A 3 3 1,991 $801,000 $402 89 days
5219 Minnesota Dr Se 3 2 1,542 $365,000 $236 27 days
5195 Minnesota Dr Se 3 2 1,328 $350,000 $263 47 days
4132 Vanessa Dr Se Unit Unit 10 3 2 1,280 $332,000 $259 6 days
5136 Elton Dr Se 2 2 1,274 $322,000 $252 103 days
4134 Vanessa Dr Se Unit Unit 15 3 2 1,356 $310,000 $228 15 days
4134 Vanessa Dr Se Unit Unit 7 2 2 1,190 $279,900 $235 156 days
4134 Vanessa Dr Se Unit Unit 4 2 2 1,190 $275,000 $231 4 days
5094 Wyncie Wynd 2 2 1,156 $269,900 $233 34 days
5047 Wyncie Wynd 2 2 1,035 $265,900 $256 13 days
Average: 2.8 2.6 1,715 $491,592 $273 58 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5068 Glen Cove Dr Se 4 3 2,697 $625,000 $600,000 $222 42 days 8/31/26
5019 Nester Dr 3 3 1,930 $595,000 $575,000 $297 39 days 5/8/26
5086 Glen Cove Dr Se 3 2 2,188 $459,000 $436,000 $199 22 days 5/7/26
5128 Elton Dr Se 3 2 1,427 $368,425 $358,000 $250 44 days 4/24/26
5249 Minnesota Dr Se 5 3 2,373 $350,000 $350,000 $147 32 days 5/22/26
5168 Elton Dr Se 3 2 1,405 $349,900 $345,000 $245 2 days 5/27/26
5187 Minnesota Dr Se 3 2 1,377 $348,900 $337,500 $245 30 days 9/4/26
4985 Glen Cove Dr Se 4 2 1,889 $339,999 $336,799 $178 99 days 7/31/26
5158 Elton Dr Se 3 3 1,380 $349,900 $335,000 $242 73 days 7/22/26
5228 Minnesota Dr Se 3 2 1,324 $349,900 $330,000 $249 28 days 7/7/26
5108 Elton Dr Se 3 2 1,444 $349,900 $325,750 $225 165 days 4/20/26
5243 Minnesota Dr Se 3 2 1,430 $349,900 $325,000 $227 115 days 7/14/26
4134 Vanessa Dr Se Unit Unit 11 3 2 1,323 $314,000 $305,000 $230 11 days 6/19/26
5001 Oquinn Blvd Se Unit Ste F 1 1 674 $305,000 $300,000 $445 191 days 9/2/26
4134 Vanessa Dr Se Unit 2 2 2 1,193 $299,900 $290,000 $243 96 days 8/21/26
4134 Vanessa Dr Se Unit Unit 13 3 2 1,330 $299,900 $289,000 $217 8 days 4/1/26
4134 Vanessa Dr Se Unit 8 3 2 1,330 $299,400 $285,000 $214 39 days 7/16/26
5085 Wyncie Wynd 2 2 1,151 $289,000 $273,500 $237 169 days 5/28/26
5057 Wyncie Wynd 2 2 1,035 $265,000 $255,000 $246 34 days 7/20/26
5027 Wyncie Wynd 2 2 1,049 $254,900 $252,000 $240 3 days 7/15/26
5065 Wyncie Wynd 2 2 1,134 $265,900 $250,000 $220 348 days 9/1/26
5042 Wyncie Wynd 2 2 1,035 $239,000 $249,000 $240 69 days 5/20/26
5069 Wyncie Wynd 2 2 1,035 $249,000 $240,000 $231 8 days 6/24/26
4909 Fish Factory Rd Se Unit B-8 N/A N/A N/A $165,000 $159,500 Unknown 14 days 4/28/26
4909 Fish Factory Rd Se Unit Slip D-11 N/A N/A N/A $91,500 $81,000 Unknown 159 days 7/8/26
Average: 2.8 2.1 1,441 $326,932 $315,321 $239 74 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.