Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 Water Lily Way 4 4 4,110 $1,059,000 $257 127 days
2041 Wind Lake Way 4 3 2,905 $974,000 $335 233 days
1001 Lismore Way 4 3 3,488 $810,000 $232 32 days
1334 Hydrangea Ct 4 3 3,700 $800,000 $216 40 days
1041 Golden Sands Way 4 4 3,491 $799,900 $229 67 days
1016 Natural Springs Way 4 4 2,941 $675,000 $229 83 days
1018 Golden Sands Way 4 3 2,412 $599,000 $248 26 days
1026 Stonebridge Ln 3 3 2,464 $559,000 $226 26 days
1014 Ginger Lily Way 4 3 2,410 $550,000 $228 15 days
1052 Stonebridge Ln 4 3 2,453 $540,000 $220 12 days
2037 Fanning Ct 4 2 2,621 $525,000 $200 12 days
1143 Spring Glen Ct 5 3 2,452 $475,000 $193 69 days
1067 Garden Club Way 3 2 1,612 $365,000 $226 5 days
Average: 3.9 3.1 2,850 $671,607 $234 58 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Little Egret Run 3 2 2,447 $399,900 $163 206 days
3021 Braewood Ct 2 2 1,590 $344,900 $216 82 days
Average: 2.5 2.0 2,018 $372,400 $190 144 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1207 Regalia Ln 4 4 5,246 $1,199,000 $1,160,000 $221 104 days 5/28/26
1004 Wind Lake Way 4 5 3,390 $879,900 $832,500 $245 41 days 9/30/26
1212 Dalton Way 3 4 3,072 $775,000 $752,500 $244 55 days 6/24/26
1206 Wood Lily Cir 4 3 2,631 $779,000 $740,000 $281 115 days 8/31/26
1240 Wood Lily Cir 3 4 3,466 $725,000 $695,000 $200 119 days 5/21/26
1005 Layne Ct Ne 4 3 2,813 $689,000 $650,000 $231 7 days 9/4/26
1064 Golden Sands Way 3 3 2,990 $640,000 $615,000 $205 19 days 4/23/26
1232 Wood Lily Cir 4 3 2,755 $589,000 $589,000 $213 141 days 7/9/26
1226 Nightingale Ct 4 3 2,287 $539,900 $544,900 $238 2 days 5/29/26
1035 Golden Sands Way 3 2 2,435 $550,000 $540,000 $221 7 days 7/27/26
1230 Nightingale Ct 3 3 2,675 $540,000 $537,500 $200 72 days 7/21/26
1138 Veranda Ct 3 2 2,243 $549,000 $525,000 $234 14 days 7/20/26
1140 Veranda Ct 3 2 2,207 $524,900 $524,900 $237 46 days 7/21/26
1106 Veranda Ct 3 2 2,077 $540,000 $520,000 $250 109 days 4/17/26
1016 Ginger Lily Way 4 3 2,051 $545,000 $515,000 $251 20 days 9/22/26
1062 Stonebridge Ln 3 3 2,461 $489,000 $510,000 $207 2 days 6/24/26
1260 Nightingale Ct 3 2 2,240 $515,000 $497,000 $221 29 days 10/1/26
1147 Veranda Ct 3 3 2,235 $500,000 $490,000 $219 13 days 9/15/26
1258 Nightingale Ct 3 2 2,250 $499,900 $485,000 $215 105 days 8/5/26
1238 Nightingale Ct 3 2 1,776 $465,000 $465,000 $261 10 days 5/26/26
2022 Fanning Ct 3 2 2,048 $470,000 $462,000 $225 102 days 5/26/26
1151 Spring Glen Ct 4 2 2,313 $479,900 $455,000 $196 167 days 8/25/26
1121 Sandy Beach Cir 3 3 2,118 $450,000 $440,000 $207 40 days 8/7/26
1130 Spring Glen Ct 3 3 2,076 $424,900 $424,900 $204 35 days 7/30/26
3010 Braewood Ct 3 2 2,468 $425,000 $400,000 $162 124 days 4/27/26
Average: 3.2 2.6 2,393 $527,582 $511,505 $225 73 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.