Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
556 Belfort Ln Sw Unit 159 4 3 2,122 $334,070 $157 22 days
553 Belfort Ln Sw Unit 86 4 2 1,950 $327,314 $167 8 days
557 Belfort Ln Sw Unit 87 4 2 1,749 $326,444 $186 18 days
561 Belfort Ln Sw Unit 88 3 2 1,731 $315,184 $182 18 days
552 Belfort Ln Sw Unit 158 4 2 1,950 $309,900 $158 8 days
544 Belfort Ln Sw Unit 156 4 2 1,950 $309,900 $158 64 days
367 Glendale Arbor Dr Sw Unit 131 3 2 1,731 $299,900 $173 42 days
549 Belfort Ln Sw Unit 85 3 2 1,731 $299,900 $173 42 days
901 Hayford Ln Sw 3 2 1,583 $289,900 $183 19 days
371 Glendale Arbor Dr Sw Unit 130 4 2 1,749 $284,900 $162 22 days
383 Glendale Arbor Dr Sw Unit 127 3 2 1,583 $272,200 $171 22 days
Average: 3.5 2.1 1,802 $306,328 $170 26 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 Belfort Ln Sw Unit 83 4 2 1,950 $333,800 $171 25 days
545 Belfort Ln Sw Unit 84 5 3 2,191 $329,900 $150 102 days
470 Hinton Ln Sw Unit 108 4 2 1,950 $329,325 $168 1 day
406 Glendale Arbor Dr Sw Unit 107 4 2 1,950 $320,110 $164 0 days
601 Belfort Ln Sw Unit 98 3 2 1,731 $292,961 $169 0 days
454 Hinton Ln Sw Unit 112 4 2 1,749 $289,900 $165 74 days
540 Belfort Ln Sw Unit 155 4 2 1,749 $282,000 $161 0 days
375 Glendale Arbor Dr Sw Unit 129 3 2 1,583 $279,900 $176 34 days
363 Glendale Arbor Dr Sw Unit 132 3 2 1,410 $279,900 $198 80 days
Average: 3.8 2.1 1,807 $304,199 $169 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
446 Hinton Ln Sw Unit 114 4 2 1,950 $340,200 $340,200 $174 0 days 5/23/26
525 Belfort Ln Sw Unit 79 4 2 1,950 $339,900 $339,900 $174 97 days 7/24/26
529 Belfort Ln Sw Unit 80 4 2 1,749 $336,800 $336,800 $192 17 days 7/13/26
537 Belfort Ln Sw Unit 82 3 2 1,731 $319,900 $319,900 $184 46 days 9/7/26
458 Hinton Ln Sw Unit 111 4 3 2,122 $299,900 $309,900 $146 65 days 9/2/26
532 Belfort Ln Sw Unit 153 4 3 2,122 $309,900 $309,900 $146 0 days 3/23/26
442 Hinton Ln Sw Unit 115 4 2 1,950 $299,900 $299,900 $153 22 days 8/12/26
962 Hillrose Ln Sw Unit 2 4 3 2,122 $299,900 $299,900 $141 54 days 4/2/26
339 Glendale Arbor Dr Sw Unit 138 5 3 2,191 $298,300 $298,300 $136 90 days 4/29/26
450 Hinton Ln Sw Unit 113 3 2 1,731 $321,200 $297,500 $171 32 days 7/14/26
966 Hillrose Ln Sw Unit 03 4 2 1,749 $284,880 $284,880 $162 0 days 4/2/26
974 Hillrose Ln Sw Unit 5 4 3 1,701 $279,900 $283,000 $166 54 days 7/6/26
347 Glendale Arbor Dr Sw Unit 136 4 2 1,749 $279,900 $279,900 $160 46 days 7/6/26
1046 Beechridge Dr Sw Unit 69 3 2 1,583 $279,900 $279,900 $176 48 days 5/29/26
970 Hillrose Ln Sw Unit 04 3 2 1,731 $279,900 $279,900 $161 4 days 4/3/26
524 Belfort Ln Sw Unit 151 4 2 1,950 $279,900 $279,900 $143 17 days 3/28/26
528 Belfort Ln Sw Unit 152 3 2 1,731 $279,900 $279,900 $161 32 days 3/28/26
351 Glendale Arbor Dr Sw Unit 135 3 2 1,731 $274,900 $274,900 $158 61 days 7/7/26
517 Belfort Ln Sw Unit 77 4 3 1,701 $269,900 $269,900 $158 36 days 7/8/26
505 Belfort Ln Sw Unit 74 3 2 1,731 $269,900 $269,900 $155 32 days 3/26/26
1042 Beechridge Dr Sw Unit 70 4 2 1,749 $269,900 $269,900 $154 102 days 7/6/26
978 Hillrose Ln Sw Unit 6 3 2 1,583 $269,100 $267,100 $168 11 days 4/7/26
1038 Beechridge Dr Sw Unit 71 3 2 1,583 $264,900 $264,900 $167 114 days 3/25/26
520 Belfort Ln Sw Unit 150 4 2 1,749 $260,900 $260,900 $149 2 days 6/25/26
451 Hinton Ln Sw Unit 39 4 3 1,701 $259,900 $259,900 $152 24 days 8/17/26
Average: 3.5 2.3 1,738 $282,721 $281,855 $163 49 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.