Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Glenburnie St Nw 4 4 3,733 $849,999 $227 24 days
8948 Chesterfield Dr Nw 5 4 3,139 $849,900 $270 49 days
8940 Chesterfield Dr Nw 5 4 3,139 $849,900 $270 49 days
115 S Middleton Dr Nw 4 5 3,042 $789,900 $259 45 days
1007 Beauvoir Dr Nw 4 4 2,560 $719,900 $281 16 days
1220 N Middleton Dr Nw 4 4 2,650 $699,000 $263 13 days
9016 Chesterfield Dr Nw 5 4 2,966 $673,000 $226 65 days
665 Stanton Hall Dr Nw 3 4 2,874 $626,900 $218 101 days
993 Middleton Dr Nw 3 3 3,200 $599,900 $187 50 days
638 Covington Dr Nw 4 3 2,480 $575,000 $231 73 days
1200 Moultrie Dr Nw 4 3 2,309 $574,900 $248 27 days
1097 Edenton Dr Nw 4 3 2,812 $564,900 $200 77 days
1126 N Middleton Dr Nw 3 4 2,857 $564,900 $197 199 days
8915 Rosewood Ct Nw 3 2 2,733 $540,000 $197 27 days
1178 Moultrie Dr Nw 4 3 2,684 $519,900 $193 134 days
136 S Middleton Dr Nw 3 3 2,060 $515,000 $250 48 days
1107 Treyburn Ct Nw 4 4 2,894 $509,000 $175 13 days
543 Chatham Ct Nw 4 3 2,242 $484,999 $216 35 days
8879 Habersham Pl Nw 3 3 2,247 $470,000 $209 24 days
1229 Woodhouse Dr Nw 4 3 2,671 $469,900 $175 37 days
2119 Marietta Cir Nw 4 3 3,126 $459,990 $147 156 days
2130 Marietta Cir Nw 4 3 3,126 $454,990 $145 184 days
1505 Two Notch Cir Nw 4 3 3,129 $454,990 $145 198 days
1292 Woodhouse Dr Nw 4 3 2,671 $450,460 $168 90 days
8845 Lansdowne Dr Nw 3 2 1,759 $449,000 $255 22 days
Average: 3.2 2.6 1,929 $362,731 $198 90 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Glenburnie St Nw 4 4 3,800 $850,000 $223 4 days
474 S Middleton Dr Nw 4 4 3,733 $799,999 $214 30 days
602 Stanton Hall Dr Nw 3 4 3,186 $780,000 $244 4 days
569 Fairburn Ct Nw 4 3 3,287 $632,000 $192 133 days
459 Dunlieth St Nw 4 3 3,043 $599,900 $197 41 days
602 Lathrop Ct Nw 3 2 2,032 $593,700 $292 0 days
1425 N Middleton Dr Nw 4 3 2,842 $535,000 $188 12 days
649 Stanton Hall Dr Nw 3 3 3,184 $488,981 $153 0 days
8859 Pickens Pl Nw 3 2 2,013 $469,900 $233 92 days
2166 Marietta Cir Nw 4 3 3,126 $469,515 $150 0 days
8711 Nw Nashville Dr Nw Unit 1207 5 4 2,449 $458,445 $187 0 days
2114 Marietta Cir Nw 5 4 3,221 $455,895 $141 70 days
2154 Marietta Cir Nw 5 4 3,221 $451,795 $140 0 days
216 Ravennaside Dr Nw 3 2 1,797 $429,900 $239 72 days
2131 Marietta Cir Nw 4 4 2,390 $427,075 $178 179 days
1288 Woodhouse Dr Nw 4 3 2,048 $420,340 $205 35 days
8872 Broughton Pl Nw 3 3 2,261 $420,000 $185 95 days
8719 Nashville Dr Unit Lot 1209- St. Phillips 3 2 1,772 $410,410 $231 0 days
1284 Woodhouse Dr Nw 4 2 1,983 $410,341 $206 0 days
1276 Woodhouse Dr Nw 4 2 1,983 $410,145 $206 0 days
8852 Nottoway Ave Nw 3 2 1,600 $408,000 $255 0 days
2165 Marietta Cir Nw 4 4 2,257 $407,880 $180 87 days
1260 Woodhouse Dr Nw 4 2 2,032 $407,755 $200 25 days
2170 Marietta Cir Nw 4 3 1,952 $403,370 $206 45 days
2162 Marietta Cir Nw 4 2 1,983 $400,335 $201 0 days
Average: 3.4 2.6 2,066 $368,826 $195 65 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 S Middleton Dr Nw 4 4 3,641 $799,999 $790,000 $216 47 days 4/10/26
564 Fairburn Ct Nw 4 4 3,186 $779,999 $780,000 $244 78 days 6/8/26
8934 Chesterfield Dr Nw 4 4 2,934 $771,700 $750,000 $255 199 days 4/22/26
191 S Middleton Dr Nw 4 4 2,696 $699,000 $670,000 $248 42 days 3/23/26
555 Stanton Hall Dr Nw 3 4 3,232 $679,000 $669,000 $206 10 days 5/18/26
8909 Chesterfield Dr Nw 3 2 2,232 $650,000 $650,000 $291 0 days 9/16/26
144 S Middleton Dr Nw 3 2 2,232 $649,000 $645,000 $288 175 days 8/10/26
567 Fairburn Ct Nw 4 3 3,112 $625,000 $625,000 $200 14 days 7/16/26
989 Middleton Dr Nw 4 3 3,283 $635,000 $599,005 $182 50 days 8/10/26
527 S Middleton Dr Nw 3 3 2,153 $585,000 $555,000 $257 113 days 9/8/26
467 Dunlieth St Nw 3 3 2,874 $550,000 $543,000 $188 37 days 6/23/26
8959 Chesterfield Dr Nw 3 3 2,730 $549,900 $542,000 $198 12 days 6/3/26
1109 Treyburn Ct Nw 5 4 3,197 $549,900 $539,900 $168 33 days 8/26/26
355 S Middleton Dr Nw 3 3 2,633 $535,000 $535,000 $203 21 days 5/29/26
485 Middleton Dr Nw 5 4 2,966 $534,840 $534,390 $180 0 days 3/27/26
961 Beauvoir Dr Nw 4 3 3,020 $549,900 $530,000 $175 20 days 6/18/26
1061 Edenton Dr Nw 3 3 2,235 $539,900 $521,555 $233 6 days 4/3/26
575 Chatham Ct Nw 4 3 3,126 $524,900 $520,000 $166 26 days 6/8/26
8816 Smithfield Dr Nw 3 3 2,750 $529,000 $510,000 $185 22 days 6/12/26
1389 Pennington Dr Nw 3 2 1,932 $500,000 $503,811 $260 0 days 8/27/26
1212 Moultrie Dr Nw 3 2 2,024 $502,500 $502,500 $248 0 days 3/30/26
1435 N Middleton Dr Nw 3 3 2,630 $499,000 $490,000 $186 15 days 8/27/26
8805 Nottoway Ave Nw 3 2 1,945 $489,000 $489,000 $251 58 days 6/3/26
1096 Rutledge Ct Nw 3 3 2,202 $495,000 $485,000 $220 18 days 9/9/26
8930 Rosewood Ct Nw 4 3 2,672 $485,000 $470,000 $175 9 days 8/4/26
Average: 3.4 2.6 1,993 $354,462 $345,064 $187 67 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.