Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1314 Rosenwald Dr Ne Unit Lot #68 5 4 2,756 $419,672 $152 92 days
1306 Rosenwald Dr Ne Unit Lot #119 4 3 2,525 $411,736 $163 3 days
7506 Julius Dr Ne Unit 39 4 3 2,580 $406,902 $157 8 days
1310 Rosenwald Dr Ne Unit Lot #67 3 3 2,029 $375,292 $184 73 days
1326 Rosenwald Dr Ne Unit Lot #71 3 3 2,186 $369,918 $169 100 days
7478 Julius Dr Ne Unit 32 3 2 1,703 $366,533 $215 10 days
7113 Fisk Dr Ne Unit Lot #44 3 3 1,826 $299,918 $164 70 days
7149 Fisk Dr Ne Unit Lot #53 2 3 1,673 $298,070 $178 70 days
7145 Fisk Dr Ne Unit Lot #52 2 3 1,816 $292,455 $161 70 days
7114 Fisk Dr Ne Unit Lot #91 3 3 1,816 $287,951 $158 4 days
7137 Fisk Dr Ne Unit #50 2 3 1,826 $271,000 $148 121 days
Average: 3.1 3.0 2,066 $345,404 $168 56 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 Rosenwald Dr Ne Unit Lot #120 4 3 2,525 $414,423 $164 92 days
1260 Newbold Dr Ne Unit Lot 115 4 3 1,760 $352,200 $200 110 days
Average: 4.0 3.0 2,142 $383,311 $182 101 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7403 Julius Dr Ne 3 3 2,530 $420,000 $420,000 $166 46 days 6/19/26
1277 Newbold Dr Unit # 76 4 3 2,765 $418,176 $418,176 $151 55 days 4/24/26
1276 Newbold Dr 3 3 2,339 $399,900 $405,365 $173 258 days 5/29/26
1269 Newbold Dr Ne Unit Lot #78 4 3 2,525 $399,100 $399,100 $158 0 days 6/26/26
1257 Newbold Dr 3 3 2,029 $383,996 $389,040 $191 91 days 4/23/26
1261 Newbold Dr Ne Unit Lot 80 4 3 1,760 $348,384 $348,384 $197 7 days 7/22/26
7470 Julius Dr Ne Unit 30 3 2 1,731 $344,900 $342,900 $198 73 days 3/21/26
7499 Julius Dr Ne Unit 56 3 3 1,498 $329,900 $329,900 $220 28 days 4/9/26
7495 Julius Dr Ne Unit 57 3 2 1,583 $319,900 $324,900 $205 68 days 5/1/26
7463 Julius Dr Ne Unit 74 3 2 1,749 $300,000 $321,610 $183 132 days 5/1/26
7483 Julius Dr Ne Unit 60 3 3 1,498 $314,900 $314,900 $210 85 days 3/31/26
7491 Julius Dr Ne Unit 58 3 2 1,410 $304,900 $304,900 $216 57 days 3/27/26
7121 Fisk Dr Ne Unit #46 2 3 1,816 $286,111 $286,111 $157 18 days 7/30/26
Average: 3.2 2.7 1,941 $351,551 $354,252 $186 71 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.