Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Intracoastal Ct 4 2 1,653 $2,500,000 $1,512 184 days
221 Grandview Dr 4 3 2,613 $1,750,000 $669 74 days
223 Grandview Dr 4 4 2,900 $1,700,000 $586 97 days
100 Paradise Ct 4 5 4,100 $1,699,000 $414 64 days
128 Missie Cove Ln 3 3 3,028 $1,559,900 $515 244 days
136 Singleton St 4 4 2,900 $1,350,000 $465 98 days
211 Grandview Dr 4 4 2,497 $1,250,000 $500 35 days
917 Old Folkstone Rd N/A N/A N/A $1,250,000 Unknown 72 days
1027 Meridian Dr 5 4 3,266 $1,215,000 $372 208 days
Tbd Old Folkstone Rd N/A N/A N/A $1,200,000 Unknown 2 days
1112 Old Folkstone Rd N/A N/A N/A $1,200,000 Unknown 2 days
1055 Old Folkstone Rd N/A N/A N/A $1,200,000 Unknown 404 days
1.75ac 1.75ac Flamingo Ln N/A N/A N/A $1,000,000 Unknown 112 days
203 Riverside Dr 3 5 3,341 $999,000 $299 28 days
1037 Meridian Dr 3 3 2,559 $975,000 $381 141 days
231 Grandview Dr 2 2 1,826 $950,000 $520 47 days
725 Chadwick Shores Dr 3 4 3,035 $939,000 $309 161 days
158 Big Hammock Point Rd 5 4 2,304 $900,000 $390 34 days
2000 New River Inlet Rd Unit U1g7 N/A N/A N/A $875,000 Unknown 42 days
915 Chadwick Shores Dr 3 4 2,900 $869,000 $299 110 days
310 Milton Ct 3 4 5,201 $849,900 $163 187 days
186 Snow Goose Ln 4 4 3,100 $849,000 $273 6 days
995 Chadwick Shores Dr 4 3 3,073 $795,000 $258 172 days
303 Starboard Cv 4 4 3,014 $675,000 $223 49 days
266 Ennett Ln 3 2 1,900 $665,000 $350 210 days
Average: 3.3 3.1 2,119 $439,282 $241 146 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
883 Hwy 210 N/A N/A N/A $2,750,000 Unknown 826 days
237 Riverside Dr 4 3 1,888 $899,000 $476 40 days
170 Grandview Dr 3 2 2,190 $769,000 $351 45 days
L6 210th Hwy N/A N/A N/A $750,000 Unknown 385 days
Pt L6 Pt L6 210 Highway N/A N/A N/A $750,000 Unknown 385 days
215 Shell Dr 3 3 2,352 $590,000 $250 23 days
225 Mimosa Dr 4 3 3,026 $575,000 $190 29 days
501 E Bay Dr 3 3 1,734 $550,000 $317 23 days
147 Snow Goose Ln 5 4 3,527 $540,000 $153 7 days
108 Old Millstone Landing Ln 4 3 2,809 $525,000 $186 3 days
558 White Shoal Way 5 4 3,109 $520,000 $167 50 days
994 Mill Run Rd 4 3 2,403 $499,000 $207 72 days
513 Saratoga Rd 4 3 2,655 $497,500 $187 59 days
943 Needlerush Rd 4 3 2,518 $450,000 $178 18 days
304 Marine Dr 3 3 2,761 $449,990 $162 102 days
361 W Goldeneye Ln 3 2 2,268 $449,900 $198 18 days
735 Mallory Dr 6 5 3,049 $447,050 $146 53 days
404 Canvasback Ln 4 3 2,492 $444,000 $178 54 days
711 Mallory Dr 3 2 2,197 $440,457 $200 0 days
726 Mallory Dr 6 5 3,033 $429,888 $141 109 days
624 High Tide Dr 5 3 2,325 $428,900 $184 15 days
806 Ring Bill Ct Unit Lot 342 4 3 2,361 $427,490 $181 26 days
737 Mallory Dr 5 3 2,477 $424,899 $171 57 days
707 Mallory Dr 4 3 2,574 $419,919 $163 31 days
731 Mallory Dr 5 3 2,771 $419,309 $151 58 days
Average: 3.6 2.6 2,027 $436,944 $206 61 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
157 Big Hammock Point Rd 4 5 4,100 $1,699,999 $1,600,000 $390 25 days 6/30/26
823 Chadwick Shores Dr 4 4 2,550 $1,695,000 $1,575,000 $617 58 days 7/31/26
161 Big Hammock Point Rd 3 3 3,370 $1,195,000 $1,100,000 $326 142 days 8/25/26
101 Grant St 4 5 2,870 $1,025,000 $1,000,000 $348 41 days 8/13/26
459 Chadwick Shores Dr 3 3 3,372 $950,000 $950,000 $281 59 days 4/9/26
1039 Meridian Dr 4 3 2,774 $895,000 $895,000 $322 21 days 8/24/26
254 Grandview Dr 4 3 3,200 $849,900 $825,000 $257 42 days 9/2/26
132 Gemstone Dr 3 2 2,200 $825,000 $790,000 $359 82 days 9/24/26
413 Beacon Ln 3 3 1,706 $775,000 $787,000 $461 3 days 4/29/26
110 Ruby Yopp Cir 4 4 3,412 $789,000 $785,000 $230 46 days 5/18/26
1039 Chadwick Shores Dr 3 3 1,754 $735,000 $710,000 $404 49 days 5/27/26
101 Captains Ln 4 4 2,814 $660,000 $665,000 $236 154 days 8/13/26
213 Creek View Cir 4 4 2,977 $655,000 $655,000 $220 16 days 8/4/26
221 Mimosa Dr 5 4 3,469 $640,000 $630,000 $181 2 days 6/30/26
211 Port 4 4 2,877 $615,000 $620,000 $215 34 days 5/20/26
413 Sawgrass Cv 3 3 2,904 $630,000 $612,000 $210 84 days 7/1/26
315 Seascape Dr 3 3 2,543 $609,000 $605,500 $238 127 days 4/9/26
106 Blue Heron Cir 4 3 4,400 $629,000 $600,000 $136 59 days 5/1/26
320 Landon Ln 4 4 2,272 $620,000 $599,900 $264 12 days 6/30/26
268 Mimosa Dr 4 4 3,339 $595,000 $595,000 $178 5 days 6/3/26
407 Harlequin Ct 5 4 3,511 $585,000 $585,000 $166 3 days 4/30/26
111 Teal Ct 4 4 3,266 $619,900 $575,000 $176 20 days 7/2/26
109 Gull Dr 3 3 1,180 $620,000 $575,000 $487 86 days 9/17/26
228 Egret Point Dr 4 3 2,836 $565,000 $565,000 $199 6 days 7/20/26
355 Landon Ln 3 3 2,282 $565,000 $565,000 $247 16 days 7/2/26
Average: 3.5 2.9 2,158 $408,218 $403,084 $203 38 days
Viewing 1 - 25 of 286
Viewing 1 - 25 of 286

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.