Shipwatch Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1784 New River Inlet Rd Unit 5 3 3 1,494 $649,000 $434 32 days
1928 New River Inlet Rd Unit 207 3 3 1,470 $599,000 $407 244 days
1928 New River Inlet Rd Unit 214 3 3 1,470 $573,000 $389 178 days
1896 New River Inlet Rd Unit 1110 3 3 1,408 $540,000 $383 204 days
1771 New River Inlet Rd Unit 4 3 3 1,470 $524,900 $357 55 days
1928 New River Inlet Rd Unit 212 2 2 1,222 $495,000 $405 119 days
1896 New River Inlet Rd Unit Unit 1205 2 2 1,229 $459,500 $373 99 days
1896 New River Inlet Rd Unit Unit 1209 2 2 1,229 $437,500 $355 201 days
1896 New River Inlet Rd Unit 1306 2 2 1,229 $430,000 $349 52 days
1896 New River Inlet Rd Unit 1101 2 2 1,170 $429,900 $367 145 days
Average: 2.3 2.3 1,289 $449,105 $345 104 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1928 New River Inlet Rd Unit 219 3 3 1,440 $577,777 $401 126 days
1928 New River Inlet Rd Unit 224 3 3 1,440 $525,000 $364 117 days
1896 New River Inlt Unit 1412 2 2 1,229 $429,300 $349 0 days
1896 New River Inlet Rd Unit 1309 2 2 1,229 $426,000 $346 304 days
1896 New River Inlt Unit 1413 2 2 1,229 $388,900 $316 147 days
Average: 2.4 2.4 1,313 $469,395 $355 139 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1784 New River Inlet Rd Unit 4 3 3 1,470 $639,900 $617,500 $420 76 days 5/12/26
1896 New River Inlet Rd Unit 1310 3 3 1,546 $565,000 $542,000 $350 68 days 11/21/25
1785 New River Inlet Rd Unit 2 3 3 1,492 $542,500 $515,000 $345 92 days 4/24/26
1896 New River Inlet Rd Unit Unit 1212 2 2 1,229 $449,000 $435,000 $353 87 days 9/23/25
Average: 2.8 2.8 1,434 $549,100 $527,375 $367 81 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.