Saltgrass Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1564 Gunnel Dr Se Unit Lot 109 5 4 2,583 $382,990 $148 54 days
1719 Blacktip Dr Se Unit Lot 230 5 3 2,511 $377,990 $150 54 days
1074 Billfish Trl Se Unit Lot 41 4 3 2,338 $352,740 $150 101 days
1231 Pogy Ln Se Unit Lot 17 4 2 1,774 $348,550 $196 5 days
1752 Blacktip Dr Se Unit Lot 168 4 2 1,774 $345,990 $195 71 days
1714 Blacktip Dr Se Unit Lot 162 4 2 1,774 $344,250 $194 71 days
1715 Blacktip Dr Se Unit Lot 229 4 2 1,774 $340,990 $192 54 days
1639 Yellow Fin Dr Se Unit 128 4 2 1,774 $335,990 $189 74 days
1722 Blacktip Dr Se Unit Lot 164 4 2 1,774 $335,250 $188 71 days
1663 Yellow Fin Dr Se Unit Lot 134 4 2 1,774 $329,840 $185 74 days
Average: 3.8 2.2 1,798 $337,504 $192 67 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1643 Yellow Fin Dr Se Unit 129 5 3 2,511 $370,090 $147 25 days
1585 Gunnel Dr Se Unit 102 5 3 2,511 $364,740 $145 14 days
1518 Gunnel Dr Se Unit 118 4 2 1,774 $339,999 $191 22 days
1647 Yellow Fin Dr Se Unit 130 4 2 1,774 $334,290 $188 42 days
1049 Billfish Trl Se Unit Lot 50 4 2 1,774 $329,490 $185 46 days
1588 Gunnel Dr Se Unit 103 3 2 1,475 $322,840 $218 56 days
1635 Yellow Fin Dr Se Unit 127 3 2 1,257 $300,340 $238 25 days
1552 Gunnel Dr Se Unit 112 3 2 1,257 $294,999 $234 13 days
1082 Billfish Trl Se Unit 39 3 2 1,257 $293,990 $233 0 days
Average: 3.8 2.2 1,732 $327,864 $198 27 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1223 Pogy Ln Se Unit Lot 15 5 3 2,511 $375,990 $375,990 $149 6 days 8/20/25
1078 Billfish Trl Se Unit 40 5 4 2,583 $370,990 $373,740 $144 12 days 6/9/26
1014 Billfish Trl Se Unit Lot 2 5 4 2,583 $370,740 $365,000 $141 16 days 5/22/26
1239 Pogy Ln Se Unit Lot 19 5 4 2,583 $362,990 $362,990 $140 184 days 8/29/25
1130 Hogfish Trl Se Unit Lot 57 5 3 2,511 $361,990 $361,990 $144 5 days 5/22/26
1065 Billfish Trl Se Unit 46 5 3 2,511 $364,540 $361,490 $143 14 days 6/26/26
1142 Hogfish Trl Se Unit Lot 60 5 3 2,511 $360,990 $360,990 $143 15 days 3/8/26
1143 Hogfish Trl Se Unit Lot 80 5 4 2,583 $360,990 $360,990 $139 0 days 10/1/25
1053 Billfish Trl Se Unit 49 5 3 2,511 $360,490 $360,490 $143 26 days 7/29/26
1311 Pogy Ln Se Unit Lot 34 5 3 2,511 $365,490 $360,000 $143 0 days 3/9/26
Average: 4.3 2.7 2,107 $336,481 $335,018 $165 41 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.