Osprey Isle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6422 Swainson St Sw Unit Lot 228 Littleton 4 3 1,892 $302,400 $159 22 days
6417 Swainson St Sw Unit Lot 221 Newlin 3 2 1,474 $286,300 $194 10 days
6426 Swainson St Sw Unit Lot 229 Newlin 3 2 1,474 $285,100 $193 8 days
2140 Osprey Isle Ln Sw Unit Lot 129 Berkeley 4 3 1,965 $279,900 $142 64 days
2145 Osprey Isle Ln Sw Unit Lot 148 Berkley 4 3 1,965 $275,400 $140 1 day
2149 Osprey Isle Ln Sw Unit Lot 149 Berkley 4 3 1,965 $274,700 $139 1 day
6430 Swainson St Sw Unit Lot 230 Beckman 3 2 1,260 $266,300 $211 8 days
6425 Swaison St Sw Unit Lot 223 Pearce 3 2 1,046 $259,550 $248 18 days
2153 Osprey Isle Ln Sw Unit 151 Blakely 3 3 1,437 $247,450 $172 1 day
2153 Osprey Isle Ln Sw Unit 150 Blakely 3 3 1,437 $246,450 $171 1 day
Average: 3.3 2.7 1,547 $261,625 $173 24 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6413 Swainson St Sw Unit Lot 220 Littleton 4 3 1,892 $311,050 $164 60 days
1201 Black Kite Ct Sw Unit Lot 269 Littleton 4 3 1,892 $299,500 $158 20 days
2136 Osprey Isle Ln Sw Unit Lot 128 Berkeley 4 3 1,965 $295,250 $150 49 days
2085 Osprey Isle Ln Sw Unit 80 Berkeley 4 3 1,965 $293,200 $149 47 days
6401 Swainson St Sw Unit Lot 217 Newlin 3 2 1,474 $280,400 $190 13 days
2124 Osprey Isle Ln Sw Unit Lot 62 Berkeley 4 3 1,965 $272,500 $138 25 days
6389 Swainson St Sw Unit Lot 214 Newlin 3 2 1,474 $270,800 $183 45 days
1205 Black Kite Ct Sw Unit Lot 268 Newlin 3 2 1,474 $269,900 $183 16 days
1094 Cooper Hawk Ln Sw Unit Lot 210 Newlin 3 2 1,474 $269,000 $182 36 days
6421 Swainson St Sw Unit 222 Beckman 3 2 1,259 $259,900 $206 6 days
Average: 3.3 2.6 1,575 $252,615 $162 24 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1210 Black Kite Ct Sw Unit Lot 260 Littleton 4 3 1,892 $303,200 $302,000 $159 6 days 7/13/26
6332 Swainson St Sw Unit Lot 123 Littleton 4 3 1,892 $299,400 $299,400 $158 7 days 9/23/25
6303 Swaison St Sw Unit Lot 109 Littleton 4 3 1,892 $290,400 $290,400 $153 9 days 11/10/25
6310 Swainson St Sw Unit Lot 119 Littleton 4 3 1,892 $285,400 $285,000 $150 25 days 10/17/25
2090 Osprey Isle Ln Sw Unit Lot 55 Berkeley 4 3 1,965 $274,700 $275,000 $139 16 days 4/16/26
6363 Swainson St Sw Unit Lot 94 Newlin 3 2 1,474 $259,900 $273,000 $185 24 days 8/8/25
1740 Hunting Harris Ct Sw Unit Lot 9 Berkeley 4 3 1,965 $270,900 $270,900 $137 56 days 10/2/25
6316 Swainson St Sw Unit Lot 120 Ramsey 4 2 1,665 $297,100 $270,300 $162 15 days 10/21/25
2094 Osprey Isle Ln Sw Unit Lot 56 Berkeley 4 3 1,965 $279,800 $270,000 $137 16 days 6/18/26
2065 Osprey Isle Ln Sw Unit 75 Berkeley 4 3 1,965 $277,900 $270,000 $137 53 days 4/10/26
Average: 3.4 2.6 1,563 $258,186 $245,333 $160 31 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.